Schedule
| Week | Date | Topics | Read / Watch / Do |
|---|---|---|---|
| 00 | Student Survey | Take the Survey | |
| 01 | 1/17 | Course introduction, Concepts & Requirements | Listen: 4+1 Model of Data Science Getting Started with Google Colaboratory Homework - GitHub Account and Tutorial Lab 1 - Python and Colab |
| 02 | 1/22-1/26 | Course introduction: Data Engineering Basics & Getting Set Up | What is Data Engineering Data Science at the Warriors Homework |
| 03 | 1/29 - 2/02 | Intro to Databases, Design of Relational Databases | SQL Book Chapters 3-5 Intro to Databases Homework Lab 2 - SQL Lab 1 Weekly Quiz |
| 04 | 2/5 - 2/9 | More SQL | SQL Book Chapters 6-8 Manupulating Data Homework |
| 05 | 2/19 - 2/23 | Python and Data Wrangling | Data Loading, Storage, and File Formats Chapter 6 of Python for Data Analysis, 3rd Edition Homework NEW</NEW> Lab 3 JSON and Pandas NEW |
| 06 | 2/26 - 3/01 | ETL and working in Python | ETL Extract Transform and Load NEW Homework Weekly Quiz NEW Due 3/2 |
| 07 | 3/4 - 3/8 | No Class - Spring Break | |
| 08 | 3/11 - 3/15 | Intro to Cloud | What is Data Engineering Homework Weekly Quiz |
| 09 | 3/18 - 3/22 | APIs | Homework Weekly Quiz |
| 10 | 3/25 - 3/29 | ||
| 11 | 4/1 - 4/5 | Chat Bots | Data Project Due 4-6 Midnight Buildng Chatbots with TF |
| 12 | 4/08 - 4/12 | Chat Bots and Discord w/ GPTs | Chatbot Homework Due 3/10 |
| 13 | 4/15 - 4/19 | Viz tools w/ Python | <a href="https://canvas.its.virginia.edu/courses/95426/assignments/485533target="_new">Viz Homework new </a> |
| 14 | 4/22 - 4/26 | Brining It all Together | |
| 15 | 4/29 | Project Work | |
| 16 | 5/10 | Final Project Due | |
Take the Survey